Maintenance, Repair or Alteration of Real Property Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
GAOA Paddy Flat Guard Station Deferred Maintenance, Payette NF Federal, Idaho Active Bid / Owner: Public | Oct 16, 2023 | Nov 16, 2023 | |||
Follow GAOA Paddy Flat Guard Station Deferred Maintenance, Payette NF Active Contract Opportunity Notice ID 1240LT24R0002 Related Notice 1240LT24R0002 Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA-FS, CSA View Now | |||||
District 3, Admin Office Roof Repair, Department of Transportation, Garden City, Idaho State Government of Idaho, Idaho Active Bid / Owner: Public | Oct 13, 2023 | Nov 14, 2023 | |||
submission date project number project name 11-14-23 23570 District 3, Admin Office Roof Repair, Department of Transportation, Garden City, Idaho View Now | |||||
Interior Renovations & Misc. Repairs, Blackfoot RC, Division of Military, Blackfoot, Idaho State Government of Idaho, Idaho Active Bid / Owner: Public | Oct 11, 2023 | Nov 2, 2023 | |||
submission date project number project name 11-02-23 23332 Interior Renovations & Misc. Repairs, Blackfoot RC, Division of Military, Blackfoot, Idaho View Now | |||||
Industry Day - Albeni Falls Dam Powerhouse Bridge Crane Rehab Federal, Idaho Active Bid / Owner: Public | Oct 11, 2023 | Oct 20, 2023 | |||
Follow Industry Day - Albeni Falls Dam Powerhouse Bridge Crane Rehab Active Contract Opportunity Notice ID W912DW24Z0Y93 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major View Now | |||||
BIG CREEK IRRIGATION AND POTABLE WATER SYSTEM IMPROVEMENTS Federal, Idaho Active Bid / Owner: Public | Oct 11, 2023 | Oct 20, 2023 | |||
Follow BIG CREEK IRRIGATION AND POTABLE WATER SYSTEM IMPROVEMENTS Active Contract Opportunity Notice ID 1240LT24R0005 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA-FS, CSA INTERMOUNTAIN 8 View Now | |||||
Sodium Test Loop Fire Enclosure Federal, Idaho Active Bid / Owner: Public | Oct 11, 2023 | Oct 27, 2023 | |||
Follow Sodium Test Loop Fire Enclosure Active Contract Opportunity Notice ID INL-24-001 Related Notice Department/Ind. Agency ENERGY, DEPARTMENT OF Sub-tier ENERGY, DEPARTMENT OF Office BATTELLE ENERGY ALLIANCE-DOE CNTR Looking for View Now | |||||
PWCC, Intercom System & Door Station Upgrade, Idaho Department of Corrections (IDOC), Pocatello, Idaho State Government of Idaho, Idaho Active Bid / Owner: Public | Oct 9, 2023 | Oct 27, 2023 | |||
submission date project number project name 10-27-23 24063 PWCC, Intercom System & Door Station Upgrade, Idaho Department of Corrections (IDOC), Pocatello, Idaho View Now | |||||
Replace Electrical Panels, Campus Wide, Lewis-Clark State College, Lewiston, Idaho State Government of Idaho, Idaho Active Bid / Owner: Public | Oct 9, 2023 | Nov 9, 2023 | |||
submission date project number project name 11-09-23 23153 Replace Electrical Panels, Campus Wide, Lewis-Clark State College, Lewiston, Idaho View Now | |||||
Envelope Repairs, CAES, Idaho State University, Idaho Falls, Idaho State Government of Idaho, Idaho Active Bid / Owner: Public | Oct 6, 2023 | Oct 25, 2023 | |||
submission date project number project name 10-25-23 20227 (RE-BID) Envelope Repairs, CAES, Idaho State University, Idaho Falls, Idaho ***NOTE: New Bid Date. See Addendum 1*** View Now | |||||
Remodel PTF Bathrooms, A&B Wings, State Hospital South, Department of Health and Welfare, Blackfoot, State Government of Idaho, Idaho Active Bid / Owner: Public | Oct 3, 2023 | Oct 19, 2023 | |||
submission date project number project name 10-19-23 23351 (RE-BID) Remodel PTF Bathrooms, A&B Wings, State Hospital South, Department of Health and Welfare, Blackfoot, Idaho View Now | |||||
Lost Valley Road Resurfacing Federal, Idaho Active Bid / Owner: Public | Sep 29, 2023 | Dec 30, 2023 | |||
Follow Lost Valley Road Resurfacing Active Contract Opportunity Notice ID 1090460 Related Notice 1282B123R0078 Contract Line Item Number Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA FOREST SERVICE-SPOC View Now | |||||
Tenant Improvement, Cap Annex. 2nd FLR, Idaho Supreme Court, Boise, Idaho State Government of Idaho, Idaho Active Bid / Owner: Public | Sep 27, 2023 | Oct 4, 2023 | |||
submission date project number project name 10-04-23 22490 Tenant Improvement, Cap Annex. 2nd FLR, Idaho Supreme Court, Boise, Idaho ***NOTE: New Bid Date. See Addendum 3*** View Now | |||||
Moyer Bridge Installation - Salmon-Challis National Forest Federal, Idaho Active Bid / Owner: Public | Sep 27, 2023 | Dec 28, 2023 | |||
Follow Moyer Bridge Installation - Salmon-Challis National Forest Active Contract Opportunity Notice ID 1282B123P0054 Related Notice 1282B123R0077 Contract Line Item Number 0001 Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE View Now | |||||
Courtesy Posting - EFC Monument Sign State Government of Idaho, Idaho Active Bid / Owner: Public | Sep 26, 2023 | Sep 29, 2023 | |||
Open Courtesy Posting - EFC Monument Sign Open 9/26/2023 11:30 AM MDT Close 9/29/2023 5:00 PM MDT Type RFI Number RFI20242585 Contact Linda Edkins Linda.Edkins@adm.idaho.gov Details View as PDF Respond View Now | |||||
Key No. 21912; US-12, SYRINGA TO MONTANA SEAL COAT State Government of Idaho, Idaho Active Bid / Owner: Public | Sep 26, 2023 | Oct 17, 2023 | |||
Post Date Quest Number Category Code Bid/Request Name Bid Closing Date City County State Owner Solicitor Posting Type 09/26/2023 8745815 Bituminous Patching/Coating/Su... Key No. 21912; US-12, SYRINGA TO MONTANA SEAL View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Ada County
- Adams County
- Bannock County
- Bingham County
- Boise
- Boise County
- Boise State University
- Boise State University Department of Purchasing
- Bonner County
- Bonneville County
- Caldwell
- Cassia County
- Chubbuck
- Coeur d'Alene
- Fremont County
- Idaho Falls
- Idaho Transportation Department
- Jerome
- Kamiah
- Ketchum
- Kootenai County
- Latah County
- Lewiston
- Madison County
- McCall
- Meridian
- Minidoka County
- Moscow
- Mountain Home
- Nampa
- Nez Perce County
- Pocatello
- Post Falls
- Rathdrum
- Rexburg
- State Government of Idaho
- Twin Falls
- Uinversity of Idaho
More