Social Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Residential Reentry Center (RRC) Services and Home Confinement Services Located Within the City Limits Department of Justice, Idaho Active Bid / Owner: Public | Sep 6, 2019 | Nov 4, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation Aug 05, 2019 12:47 pm Changed Sep 03, 2019 1:21 pm Solicitation Changed Sep 06, 2019 2:17 pm Solicitation Number : 15BRRC19R00000252 Notice View Now | |||||
Residential Reentry Center (RRC) Services and Home Confinement Services Located Within the City Limits Department of Justice, Idaho Active Bid / Owner: Public | Sep 3, 2019 | Nov 4, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation Aug 05, 2019 12:47 pm Changed Sep 03, 2019 1:21 pm Solicitation Solicitation Number : 15BRRC19R00000252 Notice Type : Solicitation Synopsis : Added: View Now | |||||
Housing and Management of Medium & Close Custody State Government of Idaho, Idaho Active Bid / Owner: Public | Aug 21, 2019 | Sep 9, 2019 | |||
Housing and Management of Medium & Close Custody Open 6/21/2019 4:30 PM MDT Close 9/9/2019 5:00 PM MDT Type RFP Number ITN19000793 Contact Jason Urquhart jason.urquhart@adm.idaho.gov Details View as PDF View Now | |||||
Residential Reentry Center (RRC) Services and Home Confinement Services Located Within the City Limits Department of Justice, Idaho Active Bid / Owner: Public | Aug 5, 2019 | Nov 6, 2019 | |||
Opportunity History Original Synopsis Aug 05, 2019 12:47 pm Solicitation Number : 15BRRC19R00000252 Notice Type : Presolicitation Synopsis : Added: Aug 05, 2019 12:47 pm The Federal Bureau of Prisons View Now | |||||
Coordinator for Annual Poetry Out Loud State Government of Idaho, Idaho Active Bid / Owner: Public | Jul 31, 2019 | Aug 13, 2019 | |||
Coordinator for Annual Poetry Out Loud The Idaho Commission on the Arts is in need of a Coordinator for their Annual Poetry Out Loud event. The Poetry Out Loud (POL) View Now | |||||
Housing and Management of Medium & Close Custody State Government of Idaho, Idaho Active Bid / Owner: Public | Jul 25, 2019 | Aug 30, 2019 | |||
Housing and Management of Medium & Close Custody Open 6/21/2019 4:30 PM MDT Close 8/30/2019 5:00 PM MDT Type RFP Number ITN19000793 Contact Jason Urquhart jason.urquhart@adm.idaho.gov Details View as PDF View Now | |||||
Housing and Management of Medium & Close Custody State Government of Idaho, Idaho Active Bid / Owner: Public | Jul 9, 2019 | Jul 31, 2019 | |||
Housing and Management of Medium & Close Custody Open 6/21/2019 4:30 PM MDT Close 7/31/2019 5:00 PM MDT Type RFP Number ITN19000793 Contact Jason Urquhart jason.urquhart@adm.idaho.gov Details View as PDF View Now | |||||
Adolescent Psychiatric Treatment Center, Department of Health and Welfare, Nampa, Idaho State Government of Idaho, Idaho Active Bid / Owner: Public | Jun 28, 2019 | Jul 11, 2019 | |||
submission date project number project name 07-11-19 18360 Adolescent Psychiatric Treatment Center, Department of Health and Welfare, Nampa, Idaho Addendum 1 Addendum 2 View Now | |||||
Housing and Management of Medium Custody Adult Male Incarcerated Inmates State Government of Idaho, Idaho Active Bid / Owner: Public | Jun 24, 2019 | Jul 31, 2019 | |||
IPRO Bid List Agency Title Buyer Start Date Start Time Closing Date Closing Time ITN19000793 Division of Purchasing for Idaho Dept of Corrections Housing and Management of Medium Custody Adult View Now | |||||
Adolescent Psychiatric Treatment Center, Department of Health and Welfare, Nampa, Idaho State Government of Idaho, Idaho Active Bid / Owner: Public | Jun 19, 2019 | Jul 11, 2019 | |||
submission date project number project name 07-11-19 18360 Adolescent Psychiatric Treatment Center, Department of Health and Welfare, Nampa, Idaho Addendum 1 View Now | |||||
Adolescent Psychiatric Treatment Center, Department of Health and Welfare, Nampa, Idaho State Government of Idaho, Idaho Active Bid / Owner: Public | May 23, 2019 | Jul 11, 2019 | |||
submission date project number project name 07-11-19 18360 Adolescent Psychiatric Treatment Center, Department of Health and Welfare, Nampa, Idaho View Now | |||||
Family and Youth Involvement and Support State Government of Idaho, Idaho Active Bid / Owner: Public | May 20, 2019 | Jun 4, 2019 | |||
IPRO Bid List Agency Title Buyer Start Date Start Time Closing Date Closing Time RFP19000644 Idaho Dept of Health and Welfare Family and Youth Involvement and Support Kelly Ollivant April View Now | |||||
ISEF Fair Director State Government of Idaho, Idaho Active Bid / Owner: Public | May 6, 2019 | Jun 6, 2019 | |||
IPRO Bid List Agency Title Buyer Start Date Start Time Closing Date Closing Time RFP19000673 Division of Purchasing for Idaho STEM Action Center ISEF Fair Director Arianne Quignon May 3, View Now | |||||
Family and Youth Involvement and Support State Government of Idaho, Idaho Active Bid / Owner: Public | Apr 23, 2019 | May 29, 2019 | |||
IPRO Bid List Agency Title Buyer Start Date Start Time Closing Date Closing Time RFP19000644 Idaho Dept of Health and Welfare Family and Youth Involvement and Support Kelly Ollivant April View Now | |||||
Expand Chapel & OVA Office, Division of Veterans Services, Lewiston, Idaho State Government of Idaho, Idaho Active Bid / Owner: Public | Apr 4, 2019 | Apr 30, 2019 | |||
submission date project number project name 04-30-19 17605 Expand Chapel & OVA Office, Division of Veterans Services, Lewiston, Idaho View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Ada County
- Adams County
- Bannock County
- Bingham County
- Boise
- Boise County
- Boise State University
- Boise State University Department of Purchasing
- Bonner County
- Bonneville County
- Caldwell
- Cassia County
- Chubbuck
- Coeur d'Alene
- Fremont County
- Idaho Falls
- Idaho Transportation Department
- Jerome
- Kamiah
- Ketchum
- Kootenai County
- Latah County
- Lewiston
- Madison County
- McCall
- Meridian
- Minidoka County
- Moscow
- Mountain Home
- Nampa
- Nez Perce County
- Pocatello
- Post Falls
- Rathdrum
- Rexburg
- State Government of Idaho
- Twin Falls
- Uinversity of Idaho
More