Architect and Engineering Services - Construction Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Production of Dense and Porous Metallic Heat Pipe Components via Digital Light Processing ENERGY, DEPARTMENT OF, Idaho Active Bid / Owner: Public | May 5, 2022 | Jun 6, 2022 | |||
Follow Production of Dense and Porous Metallic Heat Pipe Components via Digital Light Processing Active Contract Opportunity Notice ID BA-1294 Related Notice Department/Ind. Agency ENERGY, DEPARTMENT OF Sub-tier ENERGY, DEPARTMENT View Now | |||||
Owner's Representative Services - Prison Project(s), Division of Public Works, Boise, Idaho State Government of Idaho, Idaho Active Bid / Owner: Public | May 2, 2022 | Jun 2, 2022 | |||
submission date project number project name 06-02-22 22064 Owner's Representative Services - Prison Project(s), Division of Public Works, Boise, Idaho View Now | |||||
City of Eagle RFP - Heritage Park Heritage Park Design and Restoration Eagle, Idaho Active Bid / Owner: Public | Apr 27, 2022 | May 6, 2022 | |||
Bid Title: City of Eagle RFP - Heritage Park Heritage Park Design and Restoration Category: Bids, RFPs, and RFQs Status: Open Description: Professional Services: EAGLE CITY Heritage Park Design and View Now | |||||
Request for Statement of Qualifications - Powell A&E Services State Government of Idaho, Idaho Active Bid / Owner: Public | Apr 19, 2022 | May 26, 2022 | |||
NUMBER NAME STATUS BIDS CLOSE PUBLIC BID OPENING RESOURCES BID RESULTS FM22212 Request for Statement of Qualifications - Powell A&E Services Open SOQ's will be received until: 05/26/2022 02:30:00 P.M. View Now | |||||
City of Eagle RFP - Heritage Park Heritage Park Design and Restoration Eagle, Idaho Active Bid / Owner: Public | Apr 15, 2022 | Apr 29, 2022 | |||
Bid Title: City of Eagle RFP - Heritage Park Heritage Park Design and Restoration Category: Bids, RFPs, and RFQs Status: Open Description: Professional Services: EAGLE CITY Heritage Park Design and View Now | |||||
Renovate Restrooms, Units 2 &5, PWCC, Department of Correction, Pocatello, Idaho State Government of Idaho, Idaho Active Bid / Owner: Public | Mar 21, 2022 | Apr 6, 2022 | |||
submission date project number project name 04-06-22 21073 Renovate Restrooms, Units 2 &5, PWCC, Department of Correction, Pocatello, Idaho NOTE: New Submission Date Addendum 1 View Now | |||||
21605 Cemetery Projects, Division of Veterans Services, Blackfoot, Idaho State Government of Idaho, Idaho Active Bid / Owner: Public | Mar 17, 2022 | Apr 4, 2022 | |||
submission date project number project name 04-04-22 21605 21605 Cemetery Projects, Division of Veterans Services, Blackfoot, Idaho NOTE: New Submission Date Addendum #1 View Now | |||||
ARPA Design Services for Expo Idaho Building and Turf Club Roof Replacement Ada County, Idaho Active Bid / Owner: Public | Mar 15, 2022 | Apr 4, 2022 | |||
March 2022 prevnext Sun Mon Tue Wed Thu Fri Sat 27 28 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 View Now | |||||
Renovate Restrooms, Units 2 &5, PWCC, Department of Correction, Pocatello, Idaho State Government of Idaho, Idaho Active Bid / Owner: Public | Mar 10, 2022 | Mar 21, 2022 | |||
submission date project number project name 03-21-22 21073 Renovate Restrooms, Units 2 &5, PWCC, Department of Correction, Pocatello, Idaho Addendum 1 View Now | |||||
Bids for City of Eagle - Horseshoe Bend Road Water Main North Eagle, Idaho Active Bid / Owner: Public | Mar 8, 2022 | Apr 5, 2022 | |||
Bid Title: Bids for City of Eagle - Horseshoe Bend Road Water Main North Category: Bids, RFPs, and RFQs Status: Open Description: The City of Eagle, Idaho is requesting bids View Now | |||||
Renovate Restrooms, Units 2 &5, PWCC, Department of Correction, Pocatello, Idaho State Government of Idaho, Idaho Active Bid / Owner: Public | Mar 4, 2022 | Mar 21, 2022 | |||
submission date project number project name 03-21-22 21073 Renovate Restrooms, Units 2 &5, PWCC, Department of Correction, Pocatello, Idaho View Now | |||||
ARPA Design Services for Greenbelt Pathway Riverbank Stabilization and Erosion Control 2022 Ada County, Idaho Active Bid / Owner: Public | Mar 3, 2022 | Apr 1, 2022 | |||
March 2022 prevnext Sun Mon Tue Wed Thu Fri Sat 27 28 1 2 3 4 5 OPEN 1:30p Mandatory Pre-Submittal Meeting 6 7 8 9 10 11 12 OPEN View Now | |||||
21605 Cemetery Projects, Division of Veterans Services, Blackfoot, Idaho State Government of Idaho, Idaho Active Bid / Owner: Public | Feb 25, 2022 | Mar 17, 2022 | |||
submission date project number project name 03-17-22 21605 21605 Cemetery Projects, Division of Veterans Services, Blackfoot, Idaho View Now | |||||
ARPA Design Services for Greenbelt Pathway Riverbank Stabilization and Erosion Control 2022 Ada County, Idaho Active Bid / Owner: Public | Feb 18, 2022 | Mar 18, 2022 | |||
February 2022 prevnext Sun Mon Tue Wed Thu Fri Sat 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 View Now | |||||
ARPA Design Services for Expo Idaho Horse Stables Removal for Protection of Boise River Ada County, Idaho Active Bid / Owner: Public | Feb 16, 2022 | Mar 21, 2022 | |||
February 2022 prevnext Sun Mon Tue Wed Thu Fri Sat 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Ada County
- Adams County
- Bannock County
- Bingham County
- Boise
- Boise County
- Boise State University
- Boise State University Department of Purchasing
- Bonner County
- Bonneville County
- Caldwell
- Cassia County
- Chubbuck
- Coeur d'Alene
- Fremont County
- Idaho Falls
- Idaho Transportation Department
- Jerome
- Kamiah
- Ketchum
- Kootenai County
- Latah County
- Lewiston
- Madison County
- McCall
- Meridian
- Minidoka County
- Moscow
- Mountain Home
- Nampa
- Nez Perce County
- Pocatello
- Post Falls
- Rathdrum
- Rexburg
- State Government of Idaho
- Twin Falls
- Uinversity of Idaho
More