Transportation, Travel and Relocation Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
V--Exclusive Use Smokejumper flight services in suppo Department of the Interior, Idaho Active Bid / Owner: Public | Oct 17, 2019 | Nov 14, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation Oct 03, 2019 9:50 am Changed Oct 17, 2019 11:53 am Changed Oct 17, 2019 11:53 am Solicitation Solicitation Number : 140D8019R0002 Notice View Now | |||||
V--EU Helicopter Flight Services, Mount Rainier National Park Department of the Interior, Idaho Active Bid / Owner: Public | Oct 8, 2019 | Oct 18, 2019 | |||
Opportunity History Original Synopsis Oct 08, 2019 10:41 am Solicitation Number : 140D8020R0001 Notice Type : Sources Sought Synopsis : Added: Oct 08, 2019 10:41 am Helicopter Flight Services in View Now | |||||
Landscape and Snow Removal Services for Idaho Transportation Department District 6 State Government of Idaho, Idaho Active Bid / Owner: Public | Oct 6, 2019 | Oct 24, 2019 | |||
Landscape and Snow Removal Services for Idaho Transportation Department District 6 Landscape and Snow Removal Services for Idaho Transportation Department District 6 Open 10/2/2019 12:00 AM MDT Close 10/24/2019 5:00 View Now | |||||
V--Exclusive Use Smokejumper flight services in support of BLM at Boise, Idaho Department of the Interior, Idaho Active Bid / Owner: Public | Oct 3, 2019 | Nov 7, 2019 | |||
Opportunity History Original Synopsis Oct 03, 2019 9:50 am Solicitation Number : 140D8019R0002 Notice Type : Presolicitation Synopsis : Added: Oct 03, 2019 9:50 am Exclusive Use Smokejumper flight services View Now | |||||
Region 3 IDIQ On-Demand Type III Helicopter Services Department of Agriculture, Idaho Active Bid / Owner: Public | Sep 26, 2019 | Sep 4, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation Aug 13, 2019 12:50 pm Changed Aug 15, 2019 12:25 pm Solicitation Changed Aug 22, 2019 10:03 am Changed Sep 26, 2019 4:33 View Now | |||||
V--Request for Information (RFI)--BIA Exclusive Use Type III Helicopters and Fixed Department of the Interior, Idaho Active Bid / Owner: Public | Sep 26, 2019 | Oct 3, 2019 | |||
Opportunity History Original Synopsis Sep 26, 2019 4:46 pm Solicitation Number : DOIDFBO190077 Notice Type : Sources Sought Synopsis : Added: Sep 26, 2019 4:46 pm No Description Provided Additional View Now | |||||
Line Haul Department of the Air Force, Idaho Active Bid / Owner: Public | Sep 18, 2019 | Dec 19, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Jul 17, 2019 10:45 am Changed Jul 17, 2019 5:15 pm Solicitation Changed Jul 23, 2019 5:53 pm Award Sep 18, 2019 View Now | |||||
Type II Apple Valley, CA and Burns, OR Department of the Interior, Idaho Active Bid / Owner: Public | Sep 17, 2019 | Dec 18, 2019 | |||
Opportunity History Original Synopsis Sep 17, 2019 11:19 am Solicitation Number : DOIDFBO190074 Notice Type : Special Notice Synopsis : Added: Sep 17, 2019 11:19 am Contractor services include provisions View Now | |||||
Region 1 and 8 Type III EU Helicopter Department of Agriculture, Idaho Active Bid / Owner: Public | Sep 6, 2019 | Sep 19, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation Aug 21, 2019 4:04 pm Changed Aug 21, 2019 4:06 pm Solicitation Changed Aug 29, 2019 1:34 pm Changed Sep 06, 2019 9:41 View Now | |||||
Region 1 and 8 Type III EU Helicopter Department of Agriculture, Idaho Active Bid / Owner: Public | Aug 30, 2019 | Sep 19, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation Aug 21, 2019 4:04 pm Changed Aug 21, 2019 4:06 pm Solicitation Changed Aug 29, 2019 1:34 pm Solicitation Number : 12024B19Q9113 Notice View Now | |||||
Intercity Bus Services State Government of Idaho, Idaho Active Bid / Owner: Public | Aug 29, 2019 | Sep 18, 2019 | |||
Intercity Bus Services Intercity Bus Transportation per details listed in solicitation Open 8/28/2019 12:00 AM MDT Close 9/18/2019 5:00 PM MDT Type ITB Number ITB20200116 Contact Joseph Nelson joseph.nelson@adm.idaho.gov Details View Now | |||||
Prisoner Seats State Government of Idaho, Idaho Active Bid / Owner: Public | Aug 26, 2019 | Sep 4, 2019 | |||
Prisoner Seats Vehicle specific prisoner seats Open 8/26/2019 3:00 PM MDT Close 9/4/2019 5:00 PM MDT Type RFQ Number RFQ20200126 Contact Randy Byrne randy.byrne@isp.idaho.gov Details View as PDF View Now | |||||
Region 3 IDIQ On-Demand Type III Helicopter Services Department of Agriculture, Idaho Active Bid / Owner: Public | Aug 23, 2019 | Sep 4, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation Aug 13, 2019 12:50 pm Changed Aug 15, 2019 12:25 pm Solicitation Changed Aug 22, 2019 10:03 am Solicitation Number : 12024B19Q9312 Notice View Now | |||||
Region 1 and 8 Type III EU Helicopter Department of Agriculture, Idaho Active Bid / Owner: Public | Aug 21, 2019 | Sep 19, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation Aug 21, 2019 4:04 pm Changed Aug 21, 2019 4:06 pm Solicitation Solicitation Number : 12024B19Q9113 Notice Type : Solicitation Synopsis : Added: View Now | |||||
V--On-Call Helicopter Pilot Services Department of the Interior, Idaho Active Bid / Owner: Public | Aug 16, 2019 | Sep 16, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation Aug 01, 2019 11:18 am Changed Aug 15, 2019 10:10 am Changed Aug 15, 2019 10:10 am Solicitation Solicitation Number : 140D8019R0006 Notice View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Ada County
- Adams County
- Bannock County
- Bingham County
- Boise
- Boise County
- Boise State University
- Boise State University Department of Purchasing
- Bonner County
- Bonneville County
- Caldwell
- Cassia County
- Chubbuck
- Coeur d'Alene
- Fremont County
- Idaho Falls
- Idaho Transportation Department
- Jerome
- Kamiah
- Ketchum
- Kootenai County
- Latah County
- Lewiston
- Madison County
- McCall
- Meridian
- Minidoka County
- Moscow
- Mountain Home
- Nampa
- Nez Perce County
- Pocatello
- Post Falls
- Rathdrum
- Rexburg
- State Government of Idaho
- Twin Falls
- Uinversity of Idaho
More