Utilities and Training Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Waste Water Treatment Plant Department of the Air Force, Idaho Active Bid / Owner: Public | Jul 26, 2019 | Aug 2, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Jul 15, 2019 4:49 pm Changed Jul 19, 2019 4:33 pm Changed Jul 25, 2019 2:15 pm Changed Jul 25, 2019 2:19 View Now | |||||
Waste Water Treatment Plant Department of the Air Force, Idaho Active Bid / Owner: Public | Jul 25, 2019 | Jul 30, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Jul 15, 2019 4:49 pm Changed Jul 19, 2019 4:33 pm Changed Jul 25, 2019 2:15 pm Changed Jul 25, 2019 2:19 View Now | |||||
IPNF, Sandpoint RD, Janitorial Services Department of Agriculture, Idaho Active Bid / Owner: Public | Jul 24, 2019 | Aug 19, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation Jul 12, 2019 2:22 pm Changed Jul 24, 2019 4:15 pm Solicitation Solicitation Number : 12034319Q0208 Notice Type : Solicitation Synopsis : Added: View Now | |||||
Waste Water Treatment Plant Department of the Air Force, Idaho Active Bid / Owner: Public | Jul 19, 2019 | Jul 26, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Jul 15, 2019 4:49 pm Changed Jul 19, 2019 4:33 pm Solicitation Number : FA489719QA141 Notice Type : Combined Synopsis/Solicitation Synopsis : View Now | |||||
Project Management Office for MMIS State Government of Idaho, Idaho Active Bid / Owner: Public | Jul 18, 2019 | Aug 29, 2019 | |||
Project Management Office for MMIS Project Management Office for MMIS Open 7/17/2019 12:00 PM MDT Close 8/29/2019 5:00 PM MDT Type RFP Number RFP20200038 Contact Arianne Quignon arianne.quignon@adm.idaho.gov Details View View Now | |||||
Moscow Janitorial Services Department of Agriculture, Idaho Active Bid / Owner: Public | Jul 17, 2019 | Oct 18, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation May 13, 2019 2:37 pm Award Jul 17, 2019 4:14 pm Solicitation Number : 1282FT19R0007 Notice Type : Award Contract Award Date View Now | |||||
S--Janitorial Services - Columbia Cascade Area Office Department of the Interior, Idaho Active Bid / Owner: Public | Jul 16, 2019 | Aug 2, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation Jul 08, 2019 5:25 pm Changed Jul 10, 2019 4:42 pm Changed Jul 10, 2019 7:41 pm Changed Jul 10, 2019 7:41 pm View Now | |||||
Janitorial Services at 2604 16th Ave, Lewiston, Idaho, 83501 State Government of Idaho, Idaho Active Bid / Owner: Public | Jul 15, 2019 | Jul 24, 2019 | |||
Janitorial Services at 2604 16th Ave, Lewiston, Idaho, 83501 The Idaho Department of Health and Welfare, Division of Operational Services is seeking quotes for janitorial services for the Department facility View Now | |||||
Waste Water Treatment Plant Department of the Air Force, Idaho Active Bid / Owner: Public | Jul 15, 2019 | Jul 26, 2019 | |||
Opportunity History Original Synopsis Jul 15, 2019 4:49 pm Solicitation Number : FA489719QA141 Notice Type : Combined Synopsis/Solicitation Synopsis : Added: Jul 15, 2019 4:49 pm MEMORANDUM FOR ALL PROSPECTIVE View Now | |||||
S--SNAKE RIVER AREA OFFICE (SRAO) JANITORIAL SERVICES Department of the Interior, Idaho Active Bid / Owner: Public | Jul 14, 2019 | Jul 25, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation Mar 26, 2019 1:17 pm Changed May 22, 2019 5:28 pm Changed May 22, 2019 5:28 pm Solicitation Changed Jul 12, 2019 7:26 View Now | |||||
Law Enforcement and Security Surveillance Services, Bonneville County, Idaho Department of the Interior, Idaho Active Bid / Owner: Public | Jul 12, 2019 | Jul 16, 2019 | |||
Opportunity History Original Synopsis Jul 12, 2019 12:52 pm Solicitation Number : R16PX00707 Notice Type : Special Notice Synopsis : Added: Jul 12, 2019 12:52 pm NOTICE TO EXTEND SERVICES View Now | |||||
IPNF, Sandpoint RD, Janitorial Services Department of Agriculture, Idaho Active Bid / Owner: Public | Jul 12, 2019 | Oct 13, 2019 | |||
Opportunity History Original Synopsis Jul 12, 2019 2:22 pm Solicitation Number : 12034319Q0208 Notice Type : Presolicitation Synopsis : Added: Jul 12, 2019 2:22 pm Sandpoint Ranger District, Idaho Panhandle View Now | |||||
S--Janitorial Services - Columbia Cascade Area Office Department of the Interior, Idaho Active Bid / Owner: Public | Jul 12, 2019 | Aug 2, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation Jul 08, 2019 5:25 pm Changed Jul 10, 2019 4:42 pm Changed Jul 10, 2019 7:41 pm Changed Jul 10, 2019 7:41 pm View Now | |||||
Bulk Email Service State Government of Idaho, Idaho Active Bid / Owner: Public | Jul 11, 2019 | Aug 22, 2019 | |||
Bulk Email Service Bulk Email Service Open 7/11/2019 12:00 AM MDT Close 8/22/2019 5:00 PM MDT Type ITB Number ITB20200028 Contact Jason Skelton Jason.Skelton@adm.idaho.gov Details View as PDF View Now | |||||
Courtesy posting for Naspo Value Point: Grounds Maintenance Equipment State Government of Idaho, Idaho Active Bid / Owner: Public | Jul 10, 2019 | Aug 21, 2019 | |||
Courtesy posting for Naspo Value Point: Grounds Maintenance Equipment Courtesy Posting for Naspo Value Point: Grounds Maintenance Equipment Open 7/10/2019 2:30 PM MDT Close 8/21/2019 11:00 AM MDT Type RFI View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Ada County
- Adams County
- Bannock County
- Bingham County
- Boise
- Boise County
- Boise State University
- Boise State University Department of Purchasing
- Bonner County
- Bonneville County
- Caldwell
- Cassia County
- Chubbuck
- Coeur d'Alene
- Fremont County
- Idaho Falls
- Idaho Transportation Department
- Jerome
- Kamiah
- Ketchum
- Kootenai County
- Latah County
- Lewiston
- Madison County
- McCall
- Meridian
- Minidoka County
- Moscow
- Mountain Home
- Nampa
- Nez Perce County
- Pocatello
- Post Falls
- Rathdrum
- Rexburg
- State Government of Idaho
- Twin Falls
- Uinversity of Idaho
More