Utilities and Training Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
S--Law Enforcement Patrol Services, Ririe Dam and Reservoir, Upper Snake Field Off Department of the Interior, Idaho Active Bid / Owner: Public | Sep 16, 2019 | Oct 16, 2019 | |||
Opportunity History Original Synopsis Sep 16, 2019 2:51 pm Solicitation Number : 140R1019Q0072 Notice Type : Presolicitation Synopsis : Added: Sep 16, 2019 2:51 pm Notice of Intent to Sole View Now | |||||
TSA Boise Airport Janitorial Services General Services Administration, Idaho Active Bid / Owner: Public | Sep 6, 2019 | Sep 20, 2019 | |||
Opportunity History Original Synopsis Sep 05, 2019 6:00 pm Solicitation Number : 47PL0219Q0006 Notice Type : Presolicitation Synopsis : Added: Sep 05, 2019 6:00 pm SYNOPSIS for solicitation 47PL0219Q0006 TSA View Now | |||||
Project Management Office for MMIS State Government of Idaho, Idaho Active Bid / Owner: Public | Sep 3, 2019 | Sep 19, 2019 | |||
Project Management Office for MMIS Project Management Office for MMIS Open 7/17/2019 12:00 PM MDT Close 9/19/2019 5:00 PM MDT Type RFP Number RFP20200038 Contact Arianne Quignon arianne.quignon@adm.idaho.gov Details View View Now | |||||
S--Rogue River Security Patrols Department of the Interior, Idaho Active Bid / Owner: Public | Aug 31, 2019 | Nov 30, 2019 | |||
Opportunity History Complete View Original Synopsis Special Notice Apr 19, 2019 11:45 am Award Aug 30, 2019 10:50 am Solicitation Number : 140R1019Q0043 Notice Type : Award Contract Award Date View Now | |||||
IMD - Vault Toilet Service State Government of Idaho, Idaho Active Bid / Owner: Public | Aug 28, 2019 | Sep 10, 2019 | |||
IMD - Vault Toilet Service Open 8/27/2019 5:30 PM MDT Close 9/10/2019 5:30 PM MDT Type RFQ Number RFQ20200119 Contact Trevor Hall thall@imd.idaho.gov Details View as PDF View Now | |||||
S--SNAKE RIVER AREA OFFICE (SRAO) JANITORIAL SERVICES Department of the Interior, Idaho Active Bid / Owner: Public | Aug 20, 2019 | Nov 21, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation Mar 26, 2019 1:17 pm Changed May 22, 2019 5:28 pm Changed May 22, 2019 5:28 pm Solicitation Changed Jul 12, 2019 7:26 View Now | |||||
S--Janitorial Services - Columbia Cascade Area Office Department of the Interior, Idaho Active Bid / Owner: Public | Aug 20, 2019 | Nov 21, 2019 | |||
Opportunity History Original Synopsis Aug 19, 2019 6:15 pm Solicitation Number : 140R1019Q0062 Notice Type : Award Notice Contract Award Date : August 19, 2019 Contract Award Number : 140R1019P0050 View Now | |||||
Project Management Office for MMIS State Government of Idaho, Idaho Active Bid / Owner: Public | Aug 19, 2019 | Sep 17, 2019 | |||
Project Management Office for MMIS Project Management Office for MMIS Open 7/17/2019 12:00 PM MDT Close 9/17/2019 5:00 PM MDT Type RFP Number RFP20200038 Contact Arianne Quignon arianne.quignon@adm.idaho.gov Details View View Now | |||||
IPNF, Sandpoint RD, Janitorial Services Department of Agriculture, Idaho Active Bid / Owner: Public | Aug 10, 2019 | Aug 19, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation Jul 12, 2019 2:22 pm Changed Jul 24, 2019 4:15 pm Solicitation Changed Aug 08, 2019 9:38 pm Solicitation Number : 12034319Q0208 Notice View Now | |||||
S--Building Automation System Maintenance - Snake Riv Department of the Interior, Idaho Active Bid / Owner: Public | Aug 8, 2019 | Aug 14, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation Aug 07, 2019 11:40 am Changed Aug 07, 2019 11:40 am Solicitation Changed Aug 07, 2019 11:40 am Changed Aug 07, 2019 11:43 View Now | |||||
Lawn & Landscape Maintenance Services at 2604 16th Ave, Lewiston, Idaho, 83501 State Government of Idaho, Idaho Active Bid / Owner: Public | Aug 7, 2019 | Aug 14, 2019 | |||
Lawn & Landscape Maintenance Services at 2604 16th Ave, Lewiston, Idaho, 83501 The Idaho Department of Health and Welfare is seeking quotes for providing general and specialized lawn and landscape View Now | |||||
S--SNAKE RIVER AREA OFFICE (SRAO) JANITORIAL SERVICES Department of the Interior, Idaho Active Bid / Owner: Public | Aug 6, 2019 | Aug 14, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation Mar 26, 2019 1:17 pm Changed May 22, 2019 5:28 pm Changed May 22, 2019 5:28 pm Solicitation Changed Jul 12, 2019 7:26 View Now | |||||
S--Law Enforcement Patrol Services - American Falls R Department of the Interior, Idaho Active Bid / Owner: Public | Aug 2, 2019 | Aug 9, 2019 | |||
Opportunity History Original Synopsis Aug 01, 2019 6:37 pm Solicitation Number : 140R1019Q0068 Notice Type : Presolicitation Synopsis : Added: Aug 01, 2019 6:37 pm Notice of Sole Source Intent View Now | |||||
S--Janitorial Services - Columbia Cascade Area Office Department of the Interior, Idaho Active Bid / Owner: Public | Aug 1, 2019 | Aug 2, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation Jul 08, 2019 5:25 pm Changed Jul 10, 2019 4:42 pm Changed Jul 10, 2019 7:41 pm Changed Jul 10, 2019 7:41 pm View Now | |||||
Electrical & Gas Utility Services Department of Health and Human Services, Idaho Active Bid / Owner: Public | Jul 30, 2019 | Oct 31, 2019 | |||
Opportunity History Original Synopsis Jul 30, 2019 3:40 pm Solicitation Number : 75H71319Q00018 Notice Type : Special Notice Synopsis : Added: Jul 30, 2019 3:40 pm The Indian Health Service View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Ada County
- Adams County
- Bannock County
- Bingham County
- Boise
- Boise County
- Boise State University
- Boise State University Department of Purchasing
- Bonner County
- Bonneville County
- Caldwell
- Cassia County
- Chubbuck
- Coeur d'Alene
- Fremont County
- Idaho Falls
- Idaho Transportation Department
- Jerome
- Kamiah
- Ketchum
- Kootenai County
- Latah County
- Lewiston
- Madison County
- McCall
- Meridian
- Minidoka County
- Moscow
- Mountain Home
- Nampa
- Nez Perce County
- Pocatello
- Post Falls
- Rathdrum
- Rexburg
- State Government of Idaho
- Twin Falls
- Uinversity of Idaho
More