Utilities and Training Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Generator Control Services Idaho Falls, Idaho Active Bid / Owner: Public | Oct 4, 2020 | Oct 20, 2020 | |||
Bid Number: RFP 21-076 Bid Title: Generator Control Services Category: Request for Proposals (RFP) Status: Open Description: Request for Proposals for Generator Control Services for Idaho Falls Power as described View Now | |||||
IDPR OSV Snow Groomers State Government of Idaho, Idaho Active Bid / Owner: Public | Sep 23, 2020 | Oct 22, 2020 | |||
IDPR OSV Snow Groomers Over Snow Vehicles with Grooming Equipment Open 9/22/2020 12:00 AM MDT Close 10/22/2020 5:00 PM MDT Type ITB Number ITB20210662 Contact Quinn Shea Quinn.Shea@adm.idaho.gov Details View View Now | |||||
Post-Permanency Services State Government of Idaho, Idaho Active Bid / Owner: Public | Sep 16, 2020 | Oct 27, 2020 | |||
Post-Permanency Services The Idaho Department of Health and Welfare is seeking proposals for post-permanency services to include assessment and referral services and a website to share information and offer support. View Now | |||||
Janitorial Services (Boise, ID) State Government of Idaho, Idaho Active Bid / Owner: Public | Sep 13, 2020 | Oct 28, 2020 | |||
Janitorial Services (Boise, ID) Janitorial Services (Boise, ID) Open 9/11/2020 5:00 PM MDT Close 10/28/2020 5:00 PM MDT Type RFP Number RFP20210679 Contact Andrea Magee Andrea.Magee@dhw.idaho.gov Details View as PDF View Now | |||||
Laundry and Linen Services State Government of Idaho, Idaho Active Bid / Owner: Public | Sep 11, 2020 | Oct 6, 2020 | |||
Laundry and Linen Services Laundry and Linen Services Open 9/10/2020 5:00 PM MDT Close 10/6/2020 5:00 PM MDT Type ITB Number ITB20210677 Contact Andrea Magee Andrea.Magee@dhw.idaho.gov Details View as PDF View Now | |||||
Hazardous Waste Boise State University Department of Purchasing, Idaho Active Bid / Owner: Public | Sep 10, 2020 | Sep 24, 2020 | |||
type bid # title buyer bid close date RFQ NS21-022 Hazardous Waste Nancy Schwend Sept. 24, 2020 5PM View Now | |||||
Janitorial Services-IDVR Nampa Office State Government of Idaho, Idaho Active Bid / Owner: Public | Sep 3, 2020 | Sep 18, 2020 | |||
Janitorial Services-IDVR Nampa Office Janitorial Services-Nampa Open 9/3/2020 12:00 AM MDT Close 9/18/2020 5:00 PM MDT Type RFQ Number RFQ20210670 Contact Joseph Nelson joseph.nelson@adm.idaho.gov Details View as PDF View Now | |||||
Janitorial Services for YANKE building Boise State University Department of Purchasing, Idaho Active Bid / Owner: Public | Sep 2, 2020 | Sep 15, 2020 | |||
type bid # title buyer bid close date RFQ TH21-014 Janitorial Services for YANKE building Trevor Hall Sept. 15, 2020 View Now | |||||
Ground Maintenance State Government of Idaho, Idaho Active Bid / Owner: Public | Aug 27, 2020 | Sep 12, 2020 | |||
Ground Maintenance Grounds maintenance and snow removal service Open 8/27/2020 11:00 AM MDT Close 9/12/2020 5:00 PM MDT Type RFQ Number RFQ20210655 Contact Randy Byrne randy.byrne@isp.idaho.gov Details View as PDF View Now | |||||
District 1 Janitorial Services-FY21 State Government of Idaho, Idaho Active Bid / Owner: Public | Aug 26, 2020 | Sep 8, 2020 | |||
District 1 Janitorial Services-FY21 Open 8/25/2020 5:00 PM MDT Close 9/8/2020 5:00 PM MDT Type RFQ Number RFQ20210652 Contact Doug Kochan dkochan@idoc.idaho.gov Details View as PDF View Now | |||||
Laundry and Linen Services State Government of Idaho, Idaho Active Bid / Owner: Public | Aug 16, 2020 | Sep 8, 2020 | |||
Laundry and Linen Services Open 8/14/2020 5:00 PM MDT Close 9/8/2020 5:00 PM MDT Type ITB Number ITB20210639 Contact Andrea Magee Andrea.Magee@dhw.idaho.gov Details View as PDF View Now | |||||
AGREQ 20-016 Janitorial Services State Government of Idaho, Idaho Active Bid / Owner: Public | Aug 14, 2020 | Sep 4, 2020 | |||
AGREQ 20-016 Janitorial Services The Idaho State Department of Agriculture seeks quotes from qualified vendors to provide janitorial services for ISDA's Twin Falls Lab, and Office Facility. Open 8/14/2020 2:00 View Now | |||||
Thousand Springs Visitor Center, Department of Parks & Recreation, Hagerman, Idaho State Government of Idaho, Idaho Active Bid / Owner: Public | Aug 13, 2020 | Aug 19, 2020 | |||
submission date project number project name 08-19-20 20541 Thousand Springs Visitor Center, Department of Parks & Recreation, Hagerman, Idaho View Now | |||||
Janitorial Services State Government of Idaho, Idaho Active Bid / Owner: Public | Jul 27, 2020 | Aug 6, 2020 | |||
Janitorial Services Open 7/24/2020 12:00 AM MDT Close 8/6/2020 5:00 PM MDT Type RFQ Number RFQ20210610 Contact Joseph Nelson joseph.nelson@adm.idaho.gov Details View as PDF View Now | |||||
Outsourcing of Utility Bill Mailing Services Idaho Falls, Idaho Active Bid / Owner: Public | Jul 15, 2020 | Aug 4, 2020 | |||
Bid Number: RFP - 20- 073 Bid Title: Outsourcing of Utility Bill Mailing Services Category: Request for Proposals (RFP) Status: Open Description: The City of Idaho Falls is seeking qualified View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Ada County
- Adams County
- Bannock County
- Bingham County
- Boise
- Boise County
- Boise State University
- Boise State University Department of Purchasing
- Bonner County
- Bonneville County
- Caldwell
- Cassia County
- Chubbuck
- Coeur d'Alene
- Fremont County
- Idaho Falls
- Idaho Transportation Department
- Jerome
- Kamiah
- Ketchum
- Kootenai County
- Latah County
- Lewiston
- Madison County
- McCall
- Meridian
- Minidoka County
- Moscow
- Mountain Home
- Nampa
- Nez Perce County
- Pocatello
- Post Falls
- Rathdrum
- Rexburg
- State Government of Idaho
- Twin Falls
- Uinversity of Idaho
More