Natural Resources and Conservation Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Owl Salvage Stewardship IRSC: Nez Perce-Clearwater National Forests AGRICULTURE, DEPARTMENT OF, Idaho Active Bid / Owner: Public | Jul 25, 2023 | Oct 26, 2023 | |||
Follow Owl Salvage Stewardship IRSC: Nez Perce-Clearwater National Forests Active Contract Opportunity Notice ID 12363N23R4027 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA-FS, STEWARDSHIP CONTRACTING BRANCH View Now | |||||
Roadside Mastication, Payette NF, Region 4 Idaho AGRICULTURE, DEPARTMENT OF, Idaho Active Bid / Owner: Public | Jul 24, 2023 | Aug 15, 2023 | |||
Follow Roadside Mastication, Payette NF, Region 4 Idaho Active Contract Opportunity Notice ID 1282B123R0068 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA FOREST SERVICE-SPOC IM Looking View Now | |||||
Spaulding Ranch Park - Roadway Improvements - JAGGAER ONLY Boise, Idaho Active Bid / Owner: Public | Jul 21, 2023 | Aug 16, 2023 | |||
Bid # Project Description Pre-Bid Due Date Bid Net Demand Star FB-2023-048 Spaulding Ranch Park - Roadway Improvements - JAGGAER ONLY No 08/16/2023 10:30 a.m. Bid Net DemandStar Jaggaer View Now | |||||
FY23 TRI STATE FUEL BREAK MOW INTERIOR, DEPARTMENT OF THE, Idaho Active Bid / Owner: Public | Jul 20, 2023 | Aug 16, 2023 | |||
Follow FY23 TRI STATE FUEL BREAK MOW Active Contract Opportunity Notice ID 140L2623Q0057 Related Notice Department/Ind. Agency INTERIOR, DEPARTMENT OF THE Sub-tier BUREAU OF LAND MANAGEMENT Office IDAHO STATE OFFICE View Now | |||||
Stocking Plots/Stand Exams - Lowman Ranger District/Clear Creek, ID AGRICULTURE, DEPARTMENT OF, Idaho Active Bid / Owner: Public | Jul 18, 2023 | Jul 26, 2023 | |||
Follow Stocking Plots/Stand Exams - Lowman Ranger District/Clear Creek, ID Active Contract Opportunity Notice ID 1240LR23Q0118 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA-FS, CSA INTERMOUNTAIN View Now | |||||
FIA PLOTS NORTHERN IDAHO AGRICULTURE, DEPARTMENT OF, Idaho Active Bid / Owner: Public | Jul 18, 2023 | Aug 8, 2023 | |||
Follow FIA PLOTS NORTHERN IDAHO Active Contract Opportunity Notice ID 1240BG23Q0034 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office ROCKY MTN RESEARCH STATION Looking for contract opportunity View Now | |||||
RMRS FIA Plots - South Idaho AGRICULTURE, DEPARTMENT OF, Idaho Active Bid / Owner: Public | Jul 17, 2023 | Aug 4, 2023 | |||
Follow RMRS FIA Plots - South Idaho Active Contract Opportunity Notice ID 1240BG23Q0028 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office ROCKY MTN RESEARCH STATION Looking for View Now | |||||
RMRS FIA Plots - South Idaho AGRICULTURE, DEPARTMENT OF, Idaho Active Bid / Owner: Public | Jul 14, 2023 | Aug 4, 2023 | |||
Follow RMRS FIA Plots - South Idaho Active Contract Opportunity Notice ID 1240BG23Q0028 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office ROCKY MTN RESEARCH STATION Looking for View Now | |||||
Blackpine Fire Cheatgrass Herbicide Application INTERIOR, DEPARTMENT OF THE, Idaho Active Bid / Owner: Public | Jul 12, 2023 | Aug 4, 2023 | |||
Follow Blackpine Fire Cheatgrass Herbicide Application Active Contract Opportunity Notice ID 140L2623Q0055 Related Notice Department/Ind. Agency INTERIOR, DEPARTMENT OF THE Sub-tier BUREAU OF LAND MANAGEMENT Office IDAHO STATE OFFICE Looking View Now | |||||
Emergency Operations Software Ada County, Idaho Active Bid / Owner: Public | Jul 11, 2023 | Jul 24, 2023 | |||
Status Ref# Project Close Date Dayes Left Action Open RFP 23066 Emergency Operations Software Jul 24th 2023, 4:00 PM MDT 13 View Opportunity View Now | |||||
Roadside Mastication, Payette NF, Region 4 Idaho AGRICULTURE, DEPARTMENT OF, Idaho Active Bid / Owner: Public | Jul 11, 2023 | Aug 15, 2023 | |||
Follow Roadside Mastication, Payette NF, Region 4 Idaho Active Contract Opportunity Notice ID 1282B123R0068 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA FOREST SERVICE-SPOC IM Looking View Now | |||||
Miscellaneous Environmental Services - JAGGAER ONLY Boise, Idaho Active Bid / Owner: Public | Jul 6, 2023 | Aug 2, 2023 | |||
Bid # Project Description Pre-Bid Due Date Bid Net Demand Star RFQ2023-044 Miscellaneous Environmental Services - JAGGAER ONLY No 08/02/2023 1:00 p.m. Bid Net DemandStar Jaggaer View Now | |||||
Sagebrush Enhancement Project 2023 State Government of Idaho, Idaho Active Bid / Owner: Public | Jun 29, 2023 | Aug 2, 2023 | |||
Open Sagebrush Enhancement Project 2023 Sagebrush Enhancement Project 2023 Open 6/29/2023 8:00 AM MDT Close 8/2/2023 5:00 PM MDT Type ITB Number ITB20232478 Contact Michael Piccono Michael.Piccono@adm.idaho.gov Details View as View Now | |||||
NEZ CLW Gopher Control AGRICULTURE, DEPARTMENT OF, Idaho Active Bid / Owner: Public | Jun 29, 2023 | Jul 10, 2023 | |||
Follow NEZ CLW Gopher Control Active Contract Opportunity Notice ID 12363N23Q4213 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA-FS, STEWARDSHIP CONTRACTING BRANCH Looking for contract opportunity View Now | |||||
Key No. C200210 ROW Herbicide Spraying, District 3 State Government of Idaho, Idaho Active Bid / Owner: Public | Jun 23, 2023 | Jul 11, 2023 | |||
Post Date Quest Number Category Code Bid/Request Name Bid Closing Date City County State Owner Solicitor Posting Type 06/23/2023 8576639 Weed Abatement/Spraying Key No. C200210 ROW Herbicide Spraying, District 3 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Ada County
- Adams County
- Bannock County
- Bingham County
- Boise
- Boise County
- Boise State University
- Boise State University Department of Purchasing
- Bonner County
- Bonneville County
- Caldwell
- Cassia County
- Chubbuck
- Coeur d'Alene
- Fremont County
- Idaho Falls
- Idaho Transportation Department
- Jerome
- Kamiah
- Ketchum
- Kootenai County
- Latah County
- Lewiston
- Madison County
- McCall
- Meridian
- Minidoka County
- Moscow
- Mountain Home
- Nampa
- Nez Perce County
- Pocatello
- Post Falls
- Rathdrum
- Rexburg
- State Government of Idaho
- Twin Falls
- Uinversity of Idaho
More