Agricultural Supplies Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Golf Course: Purchase of Fertilizer, Seed and Other Landscape Chemicals - JAGGAER ONLY Boise, Idaho Active Bid / Owner: Public | Nov 29, 2023 | Dec 21, 2023 | |||
Bid # Project Description Pre-Bid Due Date Bid Net Demand Star FB-2024-010 Golf Course: Purchase of Fertilizer, Seed and Other Landscape Chemicals - JAGGAER ONLY No 12/21/2023 11:00 a.m. Bid View Now | |||||
REBID Purchase of Seed, Fertilizer, Chemicals, and Application Services (TMS 9004) - JAGGAER ONLY Boise, Idaho Active Bid / Owner: Public | Nov 29, 2023 | Dec 13, 2023 | |||
Bid # Project Description Pre-Bid Due Date Bid Net Demand Star FB-2024-019 REBID Purchase of Seed, Fertilizer, Chemicals, and Application Services (TMS 9004) - JAGGAER ONLY No 12/13/2023 1:00 p.m. View Now | |||||
New Zealand Winter Barley nursery service for the USDA, ARS in Aberdeen, ID Federal, Idaho Active Bid / Owner: Public | Nov 8, 2023 | Nov 15, 2023 | |||
Follow New Zealand Winter Barley nursery service for the USDA, ARS in Aberdeen, ID Active Contract Opportunity Notice ID 12905B24SS0002 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL RESEARCH View Now | |||||
Purchase of Seed, Fertilizer, Chemicals, and Application Services - JAGGAER ONLY Boise, Idaho Active Bid / Owner: Public | Sep 20, 2023 | Oct 18, 2023 | |||
Bid # Project Description Pre-Bid Due Date Bid Net Demand Star FB-2023-062 Purchase of Seed, Fertilizer, Chemicals, and Application Services - JAGGAER ONLY No 10/18/2023 11:30 a.m. Bid Net DemandStar View Now | |||||
Alfalfa Hay harvested in 2023, RFV 130 or greater for the USDA, ARS, USSES AGRICULTURE, DEPARTMENT OF, Idaho Active Bid / Owner: Public | Sep 1, 2023 | Sep 5, 2023 | |||
Follow Alfalfa Hay harvested in 2023, RFV 130 or greater for the USDA, ARS, USSES in Dubois, ID (332 tons plus optional deliveries) Active Contract Opportunity Notice ID 12905B23Q0125 Related View Now | |||||
Alfalfa Hay harvested in 2023, RFV 130 or greater for the USDA, ARS, USSES AGRICULTURE, DEPARTMENT OF, Idaho Active Bid / Owner: Public | Aug 29, 2023 | Sep 5, 2023 | |||
Follow Alfalfa Hay harvested in 2023, RFV 130 or greater for the USDA, ARS, USSES in Dubois, ID (332 tons plus optional deliveries) Active Contract Opportunity Notice ID 12905B23Q0125 Related View Now | |||||
Barley Straw for the USDA, ARS, RSPERS in Dubois, ID (two locations) AGRICULTURE, DEPARTMENT OF, Idaho Active Bid / Owner: Public | Aug 29, 2023 | Sep 6, 2023 | |||
Follow Barley Straw for the USDA, ARS, RSPERS in Dubois, ID (two locations) Active Contract Opportunity Notice ID 12905B23Q0213 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL RESEARCH SERVICE View Now | |||||
#2 USDA grade yellow feed corn for the USDA, ARS, RSPERS in Dubois, ID AGRICULTURE, DEPARTMENT OF, Idaho Active Bid / Owner: Public | Aug 28, 2023 | Sep 6, 2023 | |||
Follow #2 USDA grade yellow feed corn for the USDA, ARS, RSPERS in Dubois, ID Active Contract Opportunity Notice ID 12905B23Q0126 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL View Now | |||||
100 Ton 50/50 Alfalfa Grass Mixture Small Bales AGRICULTURE, DEPARTMENT OF, Idaho Active Bid / Owner: Public | Jun 28, 2023 | Jul 7, 2023 | |||
Follow 100 Ton 50/50 Alfalfa Grass Mixture Small Bales Active Contract Opportunity Notice ID 1240LS23Q0116 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA-FS, CSA INTERMOUNTAIN 7 View Now | |||||
Seed Orchard Fertilizer for Dry Creek and Grouse Creek Seed Orchards, Idaho Panhandle National AGRICULTURE, DEPARTMENT OF, Idaho Active Bid / Owner: Public | Jun 20, 2023 | Jun 26, 2023 | |||
Follow Seed Orchard Fertilizer for Dry Creek and Grouse Creek Seed Orchards, Idaho Panhandle National Forests Active Contract Opportunity Notice ID 1284LL23Q0063 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier View Now | |||||
Seed Orchard Fertilizer for Dry Creek and Grouse Creek Seed Orchards, Idaho Panhandle National AGRICULTURE, DEPARTMENT OF, Idaho Active Bid / Owner: Public | Jun 14, 2023 | Jun 26, 2023 | |||
Follow Seed Orchard Fertilizer for Dry Creek and Grouse Creek Seed Orchards, Idaho Panhandle National Forests Active Contract Opportunity Notice ID 1284LL23Q0063 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier View Now | |||||
Seed Orchard Fertilizer for Dry Creek and Grouse Creek Seed Orchards, Idaho Panhandle National AGRICULTURE, DEPARTMENT OF, Idaho Active Bid / Owner: Public | May 30, 2023 | Jun 12, 2023 | |||
Follow Seed Orchard Fertilizer for Dry Creek and Grouse Creek Seed Orchards, Idaho Panhandle National Forests Active Contract Opportunity Notice ID 1284LL23Q0063 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier View Now | |||||
IDOC Pesticide, Herbicide, and Lawn Fertilizer Application State Government of Idaho, Idaho Active Bid / Owner: Public | Apr 13, 2023 | May 12, 2023 | |||
Open IDOC Pesticide, Herbicide, and Lawn Fertilizer Application IDOC Pesticide, Herbicide, and Lawn Fertilizer Application Open 4/7/2023 5:00 PM MDT Close 5/12/2023 5:00 PM MDT Type ITB Number ITB20232238 Contact View Now | |||||
SCNF Stock Program Winter Pasture AGRICULTURE, DEPARTMENT OF, Idaho Active Bid / Owner: Public | Apr 12, 2023 | Apr 19, 2023 | |||
Follow SCNF Stock Program Winter Pasture Active Contract Opportunity Notice ID 1240LR23Q0061 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA-FS, CSA INTERMOUNTAIN 6 Looking for contract View Now | |||||
IDOC Pesticide, Herbicide, and Lawn Fertilizer Application State Government of Idaho, Idaho Active Bid / Owner: Public | Apr 10, 2023 | Apr 28, 2023 | |||
Open IDOC Pesticide, Herbicide, and Lawn Fertilizer Application IDOC Pesticide, Herbicide, and Lawn Fertilizer Application Open 4/7/2023 5:00 PM MDT Close 4/28/2023 5:00 PM MDT Type ITB Number ITB20232238 Contact View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Ada County
- Adams County
- Bannock County
- Bingham County
- Boise
- Boise County
- Boise State University
- Boise State University Department of Purchasing
- Bonner County
- Bonneville County
- Caldwell
- Cassia County
- Chubbuck
- Coeur d'Alene
- Fremont County
- Idaho Falls
- Idaho Transportation Department
- Jerome
- Kamiah
- Ketchum
- Kootenai County
- Latah County
- Lewiston
- Madison County
- McCall
- Meridian
- Minidoka County
- Moscow
- Mountain Home
- Nampa
- Nez Perce County
- Pocatello
- Post Falls
- Rathdrum
- Rexburg
- State Government of Idaho
- Twin Falls
- Uinversity of Idaho
More