Instruments and Laboratory Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
FY 22 Rhode & Schwarz PR200 Portable Receivers Federal, Idaho Active Bid / Owner: Public | Aug 12, 2022 | Aug 22, 2022 | |||
FY 22 Rhode & Schwarz PR200 Portable Receivers Active Contract Opportunity Notice ID FA489722QC049 Related Notice Department/Ind. Agency General Information View Changes Contract Opportunity Type: Combined Synopsis/Solicitation (Updated) All Dates/Times View Now | |||||
6640--BIOne 1250 Dual Vessel Controller VETERANS AFFAIRS, DEPARTMENT OF, Idaho Active Bid / Owner: Public | Aug 12, 2022 | Aug 19, 2022 | |||
Follow 6640--BIOne 1250 Dual Vessel Controller Active Contract Opportunity Notice ID 36C26022Q0791 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 260-NETWORK CONTRACT OFFICE 20 View Now | |||||
NOTICE OF INTENT TO AWARD ON A SOLE SOURCE BASIS - NanoDrop One Spectrophotometer AGRICULTURE, DEPARTMENT OF, Idaho Active Bid / Owner: Public | Aug 11, 2022 | Aug 17, 2022 | |||
Follow NOTICE OF INTENT TO AWARD ON A SOLE SOURCE BASIS - NanoDrop One Spectrophotometer Qubit 4 Fluorometer Active Contract Opportunity Notice ID 1076776_NOI Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT View Now | |||||
Sonic Distance Sensors for Snow Depth Measurement - Boise, ID AGRICULTURE, DEPARTMENT OF, Idaho Active Bid / Owner: Public | Aug 10, 2022 | Aug 22, 2022 | |||
Follow Sonic Distance Sensors for Snow Depth Measurement - Boise, ID Active Contract Opportunity Notice ID 12905B22Q0173 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL RESEARCH SERVICE Office USDA View Now | |||||
Sonic Distance Sensors for Snow Depth Measurement - Boise, ID AGRICULTURE, DEPARTMENT OF, Idaho Active Bid / Owner: Public | Aug 9, 2022 | Aug 22, 2022 | |||
Follow Sonic Distance Sensors for Snow Depth Measurement - Boise, ID Active Contract Opportunity Notice ID 12905B22Q0173 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL RESEARCH SERVICE Office USDA View Now | |||||
NOTICE OF INTENT TO AWARD ON SOLE SOURCE BASIS - GridION Mk1 sequencer with AGRICULTURE, DEPARTMENT OF, Idaho Active Bid / Owner: Public | Aug 3, 2022 | Aug 9, 2022 | |||
Follow NOTICE OF INTENT TO AWARD ON SOLE SOURCE BASIS - GridION Mk1 sequencer with software license and warrantee Active Contract Opportunity Notice ID 12905B22NOI1074784 Related Notice Department/Ind. Agency AGRICULTURE, View Now | |||||
EFC - Agilent Instrumentation State Government of Idaho, Idaho Active Bid / Owner: Public | Jul 19, 2022 | Jul 22, 2022 | |||
Open EFC - Agilent Instrumentation Open 7/19/2022 12:00 AM MDT Close 7/22/2022 5:00 PM MDT Type EFC Number EFC20231742 Contact Linda Edkins Linda.Edkins@adm.idaho.gov Details View as PDF Respond Now View Now | |||||
Seed brushing machine AGRICULTURE, DEPARTMENT OF, Idaho Active Bid / Owner: Public | Jul 15, 2022 | Jul 22, 2022 | |||
Follow Seed brushing machine Active Contract Opportunity Notice ID 12905B22Q0102 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL RESEARCH SERVICE Office USDA ARS PWA AAO ACQ/PER PROP General Information View Now | |||||
6640--Copy of Atlantis Easy Cage Washer Project VETERANS AFFAIRS, DEPARTMENT OF, Idaho Active Bid / Owner: Public | Jun 30, 2022 | Jul 11, 2022 | |||
Follow 6640--Copy of Atlantis Easy Cage Washer Project Active Contract Opportunity Notice ID 36C26022Q0650 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 260-NETWORK CONTRACT View Now | |||||
OraSure Rapid HIV test kits and associated quality controls State Government of Idaho, Idaho Active Bid / Owner: Public | Jun 20, 2022 | Jul 15, 2022 | |||
Open OraSure Rapid HIV test kits and associated quality controls OraSure Rapid HIV Test Kits and Associated Quality Controls Open 6/20/2022 8:00 AM MDT Close 7/15/2022 5:00 PM MDT Type View Now | |||||
Flow Injection Analyzer, 3-channel, Brand Name or Equal AGRICULTURE, DEPARTMENT OF, Idaho Active Bid / Owner: Public | Jun 1, 2022 | Jun 27, 2022 | |||
Follow Flow Injection Analyzer, 3-channel, Brand Name or Equal Active Contract Opportunity Notice ID 12905B22Q0080 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier AGRICULTURAL RESEARCH SERVICE Office USDA ARS PWA View Now | |||||
Sensors for Passive Temperature Measurement Fabricated using Additive Manufacturing ENERGY, DEPARTMENT OF, Idaho Active Bid / Owner: Public | May 17, 2022 | Nov 17, 2022 | |||
Follow Sensors for Passive Temperature Measurement Fabricated using Additive Manufacturing Active Contract Opportunity Notice ID BA-993 Related Notice Department/Ind. Agency ENERGY, DEPARTMENT OF Sub-tier ENERGY, DEPARTMENT OF Office BATTELLE ENERGY View Now | |||||
M-1 RGB + Shape + Size Optical Sorter or Equal AGRICULTURE, DEPARTMENT OF, Idaho Active Bid / Owner: Public | May 6, 2022 | May 20, 2022 | |||
Follow M-1 RGB + Shape + Size Optical Sorter or Equal Active Contract Opportunity Notice ID 12FPC322Q0032 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FARM PRODUCTION AND CONSERVATION BUSINESS View Now | |||||
Road Weather Information Systems (RWIS) Brand Name Exempt State Government of Idaho, Idaho Active Bid / Owner: Public | Apr 26, 2022 | May 27, 2022 | |||
Open Road Weather Information Systems (RWIS) Brand Name Exempt Road Weather Information Systems (RWIS) (Brand Name Exempt) Open 4/26/2022 11:00 AM MDT Close 5/27/2022 5:00 PM MDT Type ITB Number View Now | |||||
PORTABLE WEIGH-IN-MOTION SCALES State Government of Idaho, Idaho Active Bid / Owner: Public | Apr 18, 2022 | May 2, 2022 | |||
Open PORTABLE WEIGH-IN-MOTION SCALES Open 4/18/2022 9:00 AM MDT Close 5/2/2022 5:00 PM MDT Type RFQ Number RFQ20221566 Contact Caylie Hansen Caylie.Hansen@itd.idaho.gov Details View as PDF Respond Now View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Ada County
- Adams County
- Bannock County
- Bingham County
- Boise
- Boise County
- Boise State University
- Boise State University Department of Purchasing
- Bonner County
- Bonneville County
- Caldwell
- Cassia County
- Chubbuck
- Coeur d'Alene
- Fremont County
- Idaho Falls
- Idaho Transportation Department
- Jerome
- Kamiah
- Ketchum
- Kootenai County
- Latah County
- Lewiston
- Madison County
- McCall
- Meridian
- Minidoka County
- Moscow
- Mountain Home
- Nampa
- Nez Perce County
- Pocatello
- Post Falls
- Rathdrum
- Rexburg
- State Government of Idaho
- Twin Falls
- Uinversity of Idaho
More