Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
IMD 2 ATVs for TSC State Government of Idaho, Idaho Active Bid / Owner: Public | Aug 15, 2019 | Aug 26, 2019 | |||
IMD 2 ATVs for TSC Two Polaris Rangers (or Equivalent) with options Open 8/14/2019 5:00 PM MDT Close 8/26/2019 5:00 PM MDT Type RFQ Number RFQ20200108 Contact Theresa Sorrell tsorrell@imd.idaho.gov View Now | |||||
End Dump Pup Trailer Department of Agriculture, Idaho Active Bid / Owner: Public | Aug 9, 2019 | Aug 8, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Jul 29, 2019 3:21 pm Changed Aug 08, 2019 12:01 pm Solicitation Number : 1284N819Q0110 Notice Type : Combined Synopsis/Solicitation Synopsis : View Now | |||||
23--UTV Purchases w/ Trades: Idaho Falls, Salmon, POC Department of the Interior, Idaho Active Bid / Owner: Public | Aug 8, 2019 | Aug 23, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation Aug 07, 2019 4:39 pm Changed Aug 07, 2019 4:39 pm Solicitation Solicitation Number : 140L2519Q0022 Notice Type : Solicitation Synopsis : Added: View Now | |||||
IMD Enclosed Cargo Trailer State Government of Idaho, Idaho Active Bid / Owner: Public | Aug 1, 2019 | Aug 13, 2019 | |||
IMD Enclosed Cargo Trailer Open 8/1/2019 2:00 PM MDT Close 8/13/2019 5:00 PM MDT Type RFQ Number RFQ20200081 Contact Theresa Sorrell tsorrell@imd.idaho.gov Details View as PDF View Now | |||||
Remote Controlled Vehicles Department of the Air Force, Idaho Active Bid / Owner: Public | Aug 1, 2019 | Nov 2, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation Mar 29, 2019 3:09 pm Changed May 03, 2019 5:43 pm Solicitation Changed May 15, 2019 1:55 pm Changed May 21, 2019 7:02 View Now | |||||
24-27 Ft. Travel Trailer State Government of Idaho, Idaho Active Bid / Owner: Public | Jul 29, 2019 | Aug 9, 2019 | |||
24-27 Ft. Travel Trailer 24-27 Ft. Travel trailer as per the attached specifications Open 7/17/2019 5:00 PM MDT Close 8/9/2019 5:00 PM MDT Type RFQ Number RFQ20200039 Contact Mark McClaine View Now | |||||
Dual Sport 250-350cc Motorcycles State Government of Idaho, Idaho Active Bid / Owner: Public | Jul 29, 2019 | Aug 10, 2019 | |||
Dual Sport 250-350cc Motorcycles Dual Sport 250-350cc Motorcycles Open 7/18/2019 5:00 PM MDT Close 8/10/2019 5:00 PM MDT Type RFQ Number RFQ20200044 Contact Mark McClaine mark.mcclaine@idfg.idaho.gov Details View as PDF View Now | |||||
End Dump Pup Trailer Department of Agriculture, Idaho Active Bid / Owner: Public | Jul 29, 2019 | Aug 8, 2019 | |||
Opportunity History Original Synopsis Jul 29, 2019 3:21 pm Solicitation Number : 1284N819Q0110 Notice Type : Combined Synopsis/Solicitation Synopsis : Added: Jul 29, 2019 3:21 pm The United States Department View Now | |||||
1284N819Q0076 COMBINED SYNOPSIS END DUMP PUP TRAILER Department of Agriculture, Idaho Active Bid / Owner: Public | Jul 26, 2019 | May 30, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation May 20, 2019 12:37 pm Changed May 23, 2019 3:56 pm Changed Jun 17, 2019 11:07 am Changed Jul 26, 2019 11:50 View Now | |||||
End Dump Pup Trailer Department of Agriculture, Idaho Active Bid / Owner: Public | Jul 26, 2019 | Jul 1, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Jun 17, 2019 11:01 am Changed Jul 26, 2019 11:52 am Solicitation Number : 1284N819Q0086 Notice Type : Combined Synopsis/Solicitation / Cancelled View Now | |||||
23--IFD UTV (REC PROGRAM) Department of the Interior, Idaho Active Bid / Owner: Public | Jul 16, 2019 | Oct 17, 2019 | |||
Opportunity History Original Synopsis Jul 16, 2019 12:57 pm Notice Type : Award Notice Contract Award Date : July 16, 2019 Contract Award Number : 140L2519P0020 Contract Award Dollar Amount View Now | |||||
3 Passenger side by side UTV State Government of Idaho, Idaho Active Bid / Owner: Public | Jul 10, 2019 | Jul 18, 2019 | |||
3 Passenger side by side UTV Open 7/9/2019 5:00 PM MDT Close 7/18/2019 5:00 PM MDT Type RFQ Number RFQ20200021 Contact Mark McClaine mark.mcclaine@idfg.idaho.gov Details View as PDF View Now | |||||
Law Enforcement Motorcycles State Government of Idaho, Idaho Active Bid / Owner: Public | Jul 9, 2019 | Jul 16, 2019 | |||
Law Enforcement Motorcycles Open 6/21/2019 5:00 PM MDT Close 7/16/2019 5:00 PM MDT Type ITB Number ITB19000792 Contact Kaylee Starman Kaylee.Starman@adm.idaho.gov Details View as PDF View Now | |||||
Law Enforcement Motorcycles State Government of Idaho, Idaho Active Bid / Owner: Public | Jun 24, 2019 | Jul 16, 2019 | |||
IPRO Bid List Agency Title Buyer Start Date Start Time Closing Date Closing Time ITB19000792 Division of Purchasing for Idaho State Police Law Enforcement Motorcycles Kaylee Starman June 21, 2019 View Now | |||||
23--Ramp Services Rough Terrain Vehicle (RTV) Department of the Interior, Idaho Active Bid / Owner: Public | Jun 24, 2019 | Jun 28, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation Jun 24, 2019 12:49 pm Changed Jun 24, 2019 12:49 pm Solicitation Changed Jun 24, 2019 3:21 pm Solicitation Number : 140L3719Q0018 Notice View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Ada County
- Adams County
- Bannock County
- Bingham County
- Boise
- Boise County
- Boise State University
- Boise State University Department of Purchasing
- Bonner County
- Bonneville County
- Caldwell
- Cassia County
- Chubbuck
- Coeur d'Alene
- Fremont County
- Idaho Falls
- Idaho Transportation Department
- Jerome
- Kamiah
- Ketchum
- Kootenai County
- Latah County
- Lewiston
- Madison County
- McCall
- Meridian
- Minidoka County
- Moscow
- Mountain Home
- Nampa
- Nez Perce County
- Pocatello
- Post Falls
- Rathdrum
- Rexburg
- State Government of Idaho
- Twin Falls
- Uinversity of Idaho
More